2451383
Win 110 getrouwheidspunten
Meer informatie
UltraMeal Plus 360 bevat chroom voor de instandhouding van normale bloedsuikergehaltes en fytosterolen voor de instandhouding van normale cholesterolwaardes.
Indicatie
Instandhouden van normale bloedsuikergehaltes en cholesterolwaarden
Nutriëntenpoeder, rijk aan sojaproteïnen en fytosterolen
Contra-indicatie
Niet aangewezen voor gelijktijdig gebruik met anticoagulantia.
Gebruik
1 portie (= 3 maatlepels = 52 g) mengen met 250 ml koud water of sap.
Kenmerken
- Complete formule op basis van soja-eiwitten verrijkt met fytosterolen, zink, chroom en extracten uit hop en acacia
- Fytosterolen: hebben een bewezen effect voor het behouden van normale cholesterolgehalten
- Lage glycemische index
- Levert macro- en micronutriënten
- Glutenvrij
- Lactosevrij
- Geschikt voor vegetariërs
Ingrediënten
Ingrediënten
Ingrediënt | Vorm | Hoeveelheid | % RI |
Vitamine A | Retinylpalmitaat | 480 µg | 60 %* |
Vitamine B1 | Thiamine HCl | 1,1 mg | 100 %* |
Vitamine B2 | Riboflavine | 1,4 mg | 100 %* |
Vitamine B3 - Niacine | Niacinamide | 16 mg | 100 %* |
Vitamine B5 - Pantotheenzuur | Calciumpantothenaat | 6 mg | 100 %* |
Vitamine B6 | Pyridoxine HCl | 2,8 mg | 200 %* |
Vitamine B12 | Methylcobalamine | 2,5 µg | 100 %* |
Vitamine C | L-Ascorbinezuur | 160 mg | 200 %* |
Vitamine D | Cholecalciferol | 2,5 µg | 50 %* |
Vitamine E | D-alfa-tocoferylacetaat | 30 mg | 250 %* |
Biotine | 150 µg | 300 %* | |
Foliumzuur | 400 µg | 200 %* | |
Calcium | Calciumcitraat | 250 mg | 31 %* |
Fosfor | 343 mg | 49 %* | |
Jodium | Kaliumjodide | 75 µg | 50 %* |
Magnesium | 187,5 mg | 50 %* | |
Zink | Zinkcitraat | 10 mg | 100 %* |
Koper | Kopergluconaat | 1 mg | 100 %* |
Molybdeen | Natriummolybdaat | 75 µg | 150 %* |
Chroom | Chroompicolinaat | 80 µg | 200 %* |
Selenium | L-selenomethionine | 68,8 µg | 125 %* |
FOS | Oligofructose-verrijkte inuline | 2474 mg | |
Hopextract (Humulus lupulus L.) | 540 mg | ||
Acacia-extract (Acacia nilotica (L.) Delile) | 30 mg | ||
Fytosterolen | 2 g | ||
Proteïnen | Sojaproteïne-isolaat | 15193 mg |
Hulpstoffen
- Fructose
- Vanillearoma
- Sojavezels
- Maltodextrine
- Sojalecithine
- Guarpitmeel
- Dicalciumfosfaat
- Kaliumchloride
- Dikaliumfosfaat
- Olijfolie (Olea Europaea)
- Magnesiumcarbonaat
- Aroma
- Siliciumdioxide
Producten uit dezelfde categorie
* Nationale prijs aanbevolen door leveranciers ** Voordeel berekend ten opzichte van de nationale prijs aanbevolen door leveranciers